CLASAMENT
CUPA TOMIS editia a-III a
CLASAMENTUL CATEGORIEI A (PUTERE MARE) LA "CUPA TOMIS" editia 2026
QSO-uri
Loc CALL Nume Pts1 Pts2 total valide Scor
---------------------------------------------------------------------------------------
1 YO9HP ALEXANDRU PANOIU 77 85 132 125 (94.7%) 162
2 YP2R RAZVAN CIMPONER 73 76 120 114 (95.0%) 149
3 YO6KNE SPORT CLUB MIERCUREA-CIUC 68 76 118 113 (95.8%) 144
4 YO4GO MARIAN PILAF 67 64 104 98 (94.2%) 131
5 YO8CKR PREUTESCU VASILE -BAZIL 56 65 102 91 (89.2%) 121
6 YO7LDT VALERICA MARINESCU 47 54 82 81 (98.8%) 101
7 YO9XC OVIDIU VASILE BURDUCEA 50 47 83 80 (96.4%) 97
8 YO8OLY PAISA OLIVER 41 55 78 75 (96.2%) 96
9 YO2AMU DORU EMIL ZASLO 39 52 72 71 (98.6%) 91
10 YO8KGP CS CEAHLAUL PIATRA NEAMT 43 44 60 59 (98.3%) 87
11 YO3JW STEFAN FENYO PIT 0 41 38 33 (86.8%) 41
CLASAMENTUL CATEGORIEI B (PUTERE MICA) LA "CUPA TOMIS" editia 2026
QSO-uri
Loc CALL Nume Pts1 Pts2 total valide Scor
---------------------------------------------------------------------------------------
1 YO3GCL OLTEANU MIHAI 48 61 115 109 (94.8%) 109
2 YO4KAK CSR BRAILA 48 54 106 102 (96.2%) 102
3 YO8BGD ASOFIE EUGEN 46 45 103 91 (88.3%) 91
4 YO7CW MIHAI IOAN 41 41 95 82 (86.3%) 82
5 YO8PUF COJOCARU GABRIELA 39 37 86 76 (88.4%) 76
6 YO3DIU ARADOAEI MARIAN 37 38 79 75 (94.9%) 75
7 YO7AQF PREOTEASA AUGUSTIN 36 35 78 71 (91.0%) 71
8 YO4SLL STANCIU MIRICA 35 32 84 67 (79.8%) 67
9 YO2AA GRATIAN DOBOLI 35 30 67 65 (97.0%) 65
10 YO2LIE MEZEI IOAN 29 33 67 62 (92.5%) 62
11 YO8BDW CRASI MILAN 33 28 62 61 (98.4%) 61
12 YO7KBS STEFAN YO7NSP 30 30 68 60 (88.2%) 60
13 YO2CXJ PAUL-GINEL ANGELESCU 31 28 64 59 (92.2%) 59
14 YO8BFB VIOREL TOMOZEI 29 27 59 56 (94.9%) 56
15 YO7MR MARIAN ROTARU 22 32 58 54 (93.1%) 54
16 YO8KZG TEODORIAN DAN ONOFREI 24 29 57 53 (93.0%) 53
YO3JOS MIHAI DUMITRU 11 42 58 53 (91.4%) 53
17 YO7ZG SMADOIU ION 34 18 57 52 (91.2%) 52
18 YO7PED POPOVICI STEFAN 24 26 54 50 (92.6%) 50
19 YO8DC MOLNAR M IOAN 23 25 50 48 (96.0%) 48
YO2LCV IOAN MUNTEAN 27 21 53 48 (90.6%) 48
20 YO2CMI BERNARDT-ANTON HUTH 19 23 44 42 (95.5%) 42
21 YR150CB NELU 18 22 45 40 (88.9%) 40
22 YO7BEM DUMITROVICI MIHAI - BEM - 18 20 40 38 (95.0%) 38
23 YO4GOU DAN DRAGHIA 12 16 39 28 (71.8%) 28
24 YO9CWY DAN MOTRONEA 10 11 22 21 (95.5%) 21
25 YO2LCF LAZAR COSMIN 11 8 26 19 (73.1%) 19
26 YO4DWD DAVID DANIEL 6 9 15 15 (100.0%) 15
27 YO3AII MAXIM CONRAD 0 10 11 10 (90.9%) 10
28 YO9RIJ STOLNICU PETRICA 0 6 6 6 (100.0%) 6
CLASAMENTUL CATEGORIEI C (RECEPTORI) LA "CUPA TOMIS" editia 2026
QSO-uri
Loc CALL Nume Pts1 Pts2 total valide Scor
---------------------------------------------------------------------------------------
1 YO8/820/IS IACOB MARIA-MAGDALENA 21 20 79 37 (46.8%) 41
CLASAMENTUL STATIILOR ORGANIZATOARE LA "CUPA TOMIS" editia 2026
QSO-uri
Loc CALL Nume Pts1 Pts2 total valide Scor
---------------------------------------------------------------------------------------
1 YO4KCA RADIOCLUBUL RADU BRATU (YO4DW) 70 77 123 116 (94.3%) 147
2 YO4KRB RADIOCLUBUL RADU BRATU (YO4NF) 71 75 128 123 (96.1%) 146
3 YO4NT GABRIEL GIGEA 70 69 114 110 (96.5%) 139
4 YO4AUL CORNELIU FAURESCU 58 50 86 82 (95.3%) 108
5 YO3AI RADU ION 44 59 84 78 (92.9%) 103
6 YO4FRF CONSTANTIN BENEDIC 40 44 62 58 (93.5%) 84
7 YO6LM LUCIAN FRUSESCU 39 44 85 83 (97.6%) 83
8 YO4LUP DANIEL LUPU 23 36 60 59 (98.3%) 59
9 YO4FPF DAN ROCA 27 29 41 40 (97.6%) 56
10 YO4CSG OLARU GEORGICA 23 27 38 36 (94.7%) 50
11 YO4SX PARVU MIHAI 12 11 23 21 (91.3%) 23
12 YO4YPC CHIRIAC COSTIN 11 6 13 13 (100.0%) 17
13 YO4BXX CONRAD CORNELIU 0 0 2 0 ( 0.0%) 0
Arbitrii: SPORIS CORNELIUS YO4DW
ROCA DAN YO4FPF
Software TAVISoft YO4BKM